Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JODI CHILDRESS
| Full Name | CHILDRESS, JODI |
|---|---|
| Age | 26 |
| Sex | F |
| Booking # | 26002186 |
| Booked | April 20, 2026 12:00am |
| Inmate Number | 14333914 |
| Date of birth | 7/8/00 |
| Race | W |
| Projected release | 10/4/26 |
| Holder | Yes |
Charges (5)
- JUVENILE | 0001.00 | F/26/000435 X | 6/23/26 | $0
- UNAUTHORIZED USE OF PROPERTY | 2913.04 | C/26/CRB/1623 | $0 | NO PREV CR, CARE POD
- THEFT | 2913.02A1 | C/26/CRB/7472/B | 6/16/26 | $5,000 | NO PREV CR, NO DETAILS, CARE POD
- ASSAULT | 2903.13 | /26/CRB/19080 | 9/30/26 | $0
- CRIMINAL TRESPASS | 2911.21A1 | C/26/CRB/7472/A | DISMISSED $1,000 | DISMISSED | DISMISSED 05/12/26
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.