Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSEPH WITHROW
| Full Name | WITHROW, JOSEPH |
|---|---|
| Age | 46 |
| Sex | M |
| Booking # | 26010786 |
| Booked | September 20, 2026 12:00am |
| Inmate Number | 2560874 |
| Date of birth | 9/26/80 |
| Race | W |
| Holder | No |
Charges (9)
- POSSESSION OF DRUGS | 2925.11A | B 2601938 | 10/15/26 | $0
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/10420/B | 10/16/26 | $5,000
- ASSAULT | 2903.13 | /26/CRB/10420/A | 10/16/26 | $1,000
- THEFT | 2913.02 | C/26/CRB/3183 | 10/16/26 | $1,000
- THEFT | 2913.02 | /26/CRB/4505/B | 10/16/26 | $1,000
- DRIVING UNDER FRA SUSPENSION | 4510.16 | C/26/TRD/10969 | 10/16/26 | $0
- DRIVING UNDER FRA SUSPENSION | 4510.16 | C/26/TRD/9074/A | 10/16/26 | $0
- DISPLAY LICENSE PLATE | 4503.21 | C/26/TRD/9074/B | 10/16/26 | $0
- CRIMINAL TRESPASS | 2911.21 | /26/CRB/4505/A | 10/16/26 | $500
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.