Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JASON LEE GIFFIN
| Full Name | GIFFIN, JASON LEE |
|---|---|
| Age | 25 |
| Sex | Male |
| Booking # | 2026-00001003 |
| Booked | July 1, 2026 10:24am |
| Arresting Agency | Muskingum County Sheriff's Office |
| Bail | $750,000.00 |
| Race | White |
| Height | 6' 0" |
| Weight | 165.0 lbs |
| Subject number | 20330 |
| Housing | Muskingum County Jail |
| Prisoner type | Felony |
| Court | Muskingum County Common Pleas Court |
Charges (6)
- Disrupting Public Service | CR2026-0473 | 7/2/2026 2:15 PM
- Strangulation - Cause or Create Risk of Physical Harm by Strangulation or Suffocation | CR2026-0473 | 7/1/2026 10:59 AM
- Endangering Children | CR2026-0473 | 7/1/2026 10:59 AM
- Abduction | CR2026-0473 | 7/1/2026 10:59 AM
- Strangulation - Cause Serious Physical Harm to Another by Strangulation or Suffocation | CR2026-0473 | 7/1/2026 10:59 AM
- Domestic Violence | CR2026-0473 | 7/1/2026 10:59 AM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.