Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARCELINO ANDREW LINARES
| Full Name | LINARES, MARCELINO ANDREW |
|---|---|
| Age | 22 |
| Sex | Male |
| Booking # | 2026-00000785 |
| Booked | May 21, 2026 3:00pm |
| Arresting Agency | Muskingum County Sheriff's Office |
| Bail | $250,000.00 |
| Race | Black |
| Height | 5' 10" |
| Weight | 170.0 lbs |
| Subject number | 53804 |
| Housing | Muskingum County Jail |
| Prisoner type | Felony |
| Court | Muskingum County Common Pleas Court |
Charges (7)
- Corruption of a Minor - Unlawful Sexual Conduct | CR2026-0357 | 5/21/2026 3:35 PM
- Endangering Children-Create Substantial Risk of Harm | CR2026-0357 | 5/21/2026 3:35 PM
- Abduction | CR2026-0357 | 5/21/2026 3:35 PM
- Abduction - remove from place found | CR2026-0357 | 5/21/2026 3:35 PM
- Kidnapping | CR2026-0357 | 5/21/2026 3:35 PM
- Domestic Violence - Knowingly Cause Physical Harm | CR2026-0357 | 5/21/2026 3:35 PM
- Domestic Violence - Cause Belief of Imminent Physical Harm by Threat or Force | CR2026-0357 | 5/21/2026 3:35 PM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.