Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSIE MARTHA YORK
| Full Name | YORK, JOSIE MARTHA |
|---|---|
| Age | 41 |
| Sex | Female |
| Booking # | 2026-00001380 |
| Booked | September 10, 2026 8:41pm |
| Arresting Agency | Zanesville Police Department |
| Bail | $25,000.00 |
| Race | White |
| Height | 5' 4" |
| Weight | 155.0 lbs |
| Subject number | 74851 |
| Housing | Muskingum County Jail |
| Prisoner type | Felony |
| Multiple bookings | Yes |
| Court | Muskingum County Common Pleas Court |
Charges (4)
- Resisting Arrest-Resist or Interfere | CR2026-0594 | 9/10/2026 9:01 PM
- Assault - Knowlingly Harm Victim | CR2026-0594 | 9/10/2026 9:01 PM
- Illegal use or Possession of Drug Paraphernalia | CR2026-0594 | 9/10/2026 9:01 PM
- Drug Possession - Knowingly Obtain, Possess, or Use a Controlled Substance | CR2026-0594 | 9/10/2026 9:01 PM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.