Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Summit County Jail (Akron) roster

TASHIKA TAMARA ANDERSON

Summit County Jail (Akron) · In custody · 12 views

Mugshot of TASHIKA TAMARA ANDERSON

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameANDERSON, TASHIKA TAMARA
Age50
SexF
Booking #86355
BookedNovember 3, 2026 4:47am
Date of birth1976-03-08
RaceB

Charges (43)

  • 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
  • 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
  • 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
  • 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 545.05 Theft - 545.05 1 $5,000.00
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 545.05 Theft - 545.05
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2921.31 Obstructing Official Business - 2921.31
  • 06/21/2026 15:34:00 SCSO 0918 2925.14 ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA - 2925.14
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 136.15 Misrepresenting Identity - 136.15
  • 06/21/2026 15:34:00 SCSO 0918 136.15 Misrepresenting Identity - 136.15
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
  • 06/21/2026 15:34:00 SCSO 0918 606.145 Misrepresenting ID
  • 06/21/2026 15:34:00 SCSO 0918 2911.21 CRIMINAL TRESPASS - 2911.21
  • 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.