Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY FRANCIS
| Full Name | ANTHONY FRANCIS |
|---|---|
| Age | 39 |
| Sex | M |
| Booking # | 215744 |
| Booked | September 21, 2026 4:54am |
| Race | W |
| Housing | HUMPHREY, |
Charges (7)
- 09/19/2026 01:09:00 APD 1653 2921.31 Obstructing Official Business - 2921.31
- 09/19/2026 01:09:00 APD 1653 2903.12A1 AGGRAVATED ASSAULT - 2903.12A1
- 09/19/2026 01:09:00 APD 1653 2921.33 Resisting Arrest - 2921.33
- 09/19/2026 01:09:00 APD 1653 2919.21 Nonsupport of Dependents - 2919.21
- 09/19/2026 01:09:00 APD 1653 2925.12A Poss Drug Abuse Instruments - 2925.12A
- 09/19/2026 01:09:00 APD 1653 2921.29 FAILURE TO DISCLOSE PERSONAL INFORMATION
- 09/19/2026 01:09:00 APD 1653 2919.25 DOMESTIC VIOLENCE - 2919.25 Inmate No Inmate Name DOB Race Sex
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.