Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LASHAWN DEBREE AMOS
| Full Name | AMOS, LASHAWN DEBREE |
|---|---|
| Age | 45 |
| Sex | M |
| Booking # | 102524 |
| Booked | September 10, 2026 5:07am |
| Race | B |
| Housing | 4B28 |
Charges (48)
- 08/04/2026 14:03:00 SCSO 1052 2951.08 PROBATION VIOLATION
- 08/04/2026 14:03:00 SCSO 1052 2951.08 PROBATION VIOLATION
- 08/04/2026 14:03:00 SCSO 1052 2951.08 PROBATION VIOLATION
- 08/04/2026 14:03:00 SCSO 1052 2921.34 ESCAPE - 2921.34 1 $5,000.00 Printed 9/10/2026 5:32:21 AM Page: 4 of 223 Summit County Sheriff's Office Head Count With Photos Report 12731 3D82L ANDERSON, AARON NEIL 11/30/1973 B M
- 09/09/2026 22:22:00 APD 1717 2925.11 Possession of Drugs - 2925.11 86355 5B47 ANDERSON, TASHIKA 3/8/1976 B F TAMARA
- 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
- 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
- 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
- 06/21/2026 15:34:00 SCSO 0918 2951.08 PROBATION VIOLATION
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 Printed 9/10/2026 5:32:21 AM Page: 5 of 223 Summit County Sheriff's Office Head Count With Photos Report
- 06/21/2026 15:34:00 SCSO 0918 545.05 Theft - 545.05 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 545.05 Theft - 545.05
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2921.31 Obstructing Official Business - 2921.31
- 06/21/2026 15:34:00 SCSO 0918 2925.14 ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA - 2925.14
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 136.15 Misrepresenting Identity - 136.15
- 06/21/2026 15:34:00 SCSO 0918 136.15 Misrepresenting Identity - 136.15
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02 1 $5,000.00
- 06/21/2026 15:34:00 SCSO 0918 606.145 Misrepresenting ID
- 06/21/2026 15:34:00 SCSO 0918 2911.21 CRIMINAL TRESPASS - 2911.21
- 06/21/2026 15:34:00 SCSO 0918 2913.02 Theft - 2913.02
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.