Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRIAN MICHAEL PHILLIPS
| Full Name | PHILLIPS, BRIAN MICHAEL |
|---|---|
| Age | 27 |
| Sex | M |
| Booking # | 213177 |
| Booked | September 10, 2026 5:07am |
| Race | W |
| Housing | 4D85U |
Charges (15)
- 05/19/2026 23:52:00 SCSO 1098 959.13 CRUELTY TO ANIMALS - 959.13 1 $100,000.00
- 05/19/2026 23:52:00 SCSO 1098 959.13 CRUELTY TO ANIMALS - 959.13
- 05/19/2026 23:52:00 SCSO 1098 959.13 CRUELTY TO ANIMALS - 959.13
- 05/19/2026 23:52:00 SCSO 1098 959.13 CRUELTY TO ANIMALS - 959.13
- 05/19/2026 23:52:00 SCSO 1098 2903.211 MENACING BY STALKING - 2903.211 1 $100,000.00
- 05/19/2026 23:52:00 SCSO 1098 2917.21 Telecommunications Harassment - 2917.21
- 05/19/2026 23:52:00 SCSO 1098 2919.25 DOMESTIC VIOLENCE - 2919.25
- 05/19/2026 23:52:00 SCSO 1098 000 CONTEMPT OF COURT Printed 9/10/2026 5:32:21 AM Page: 147 of 223 Summit County Sheriff's Office Head Count With Photos Report 85117 1B35 PHILPOTT, KENNETH M 2/4/1972 B M
- 08/26/2026 17:45:00 SCSO 0864 2911.13A BREAKING AND ENTERING - 2911.13A
- 08/26/2026 17:45:00 SCSO 0864 2921.31A Obstructing Official Business - 2921.31A
- 08/26/2026 17:45:00 SCSO 0864 2911.13A BREAKING AND ENTERING - 2911.13A
- 08/26/2026 17:45:00 SCSO 0864 2913.02 Theft - 2913.02
- 08/26/2026 17:45:00 SCSO 0864 2913.51 RECEIVING STOLEN PROPERTY - 2913.51
- 08/26/2026 17:45:00 SCSO 0864 2913.31 FORGERY - 2913.31 1 $5,000.00
- 08/26/2026 17:45:00 SCSO 0864 000 CONTEMPT OF COURT 1 $5,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.