Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Summit County Jail (Akron) roster

JORDAN MICHAEL YODER

Summit County Jail (Akron) · In custody · 16 views

Mugshot of JORDAN MICHAEL YODER

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameYODER, JORDAN MICHAEL
Age31
SexM
Booking #153879
BookedOctober 22, 2026 5:26am
Date of birth1995-07-29
RaceW

Charges (26)

  • 01/13/2026 17:19:00 APD 1426 2903.11 Felonious Assault - 2903.11
  • 01/13/2026 17:19:00 APD 1426 2913.33 WILLFUL FLEEING - 2913.33
  • 01/13/2026 17:19:00 APD 1426 2925.11 Possession of Drugs - 2925.11
  • 01/13/2026 17:19:00 APD 1426 2921.31 Obstructing Official Business - 2921.31
  • 01/13/2026 17:19:00 APD 1426 2913.51 RECEIVING STOLEN PROPERTY - 2913.51
  • 01/13/2026 17:19:00 APD 1426 2913.02 Theft - 2913.02
  • 01/13/2026 17:19:00 APD 1426 2913.02 Theft - 2913.02
  • 01/13/2026 17:19:00 APD 1426 2913.02A Theft - 2913.02A
  • 01/13/2026 17:19:00 APD 1426 2913.02 Theft - 2913.02
  • 01/13/2026 17:19:00 APD 1426 2913.02A Theft - 2913.02A
  • 01/13/2026 17:19:00 APD 1426 2913.02 Theft - 2913.02
  • 01/13/2026 17:19:00 APD 1426 2951.08 PROBATION VIOLATION
  • 01/13/2026 17:19:00 APD 1426 2951.08 PROBATION VIOLATION
  • 01/13/2026 17:19:00 APD 1426 2951.08 PROBATION VIOLATION
  • 01/13/2026 17:19:00 APD 1426 2951.08 PROBATION VIOLATION
  • 01/13/2026 17:19:00 APD 1426 2913.03AB Unauthorized Use MV
  • 01/13/2026 17:19:00 APD 1426 2913.49 IDENTITY FRAUD - 2913.49
  • 01/13/2026 17:19:00 APD 1426 2921.31 Obstructing Official Business - 2921.31
  • 01/13/2026 17:19:00 APD 1426 2921.29 FAILURE TO DISCLOSE PERSONAL INFORMATION
  • 01/13/2026 17:19:00 APD 1426 2913.02 Theft - 2913.02
  • 01/13/2026 17:19:00 APD 1426 2913.31 FORGERY - 2913.31
  • 01/13/2026 17:19:00 APD 1426 2921.331 FAILURE TO COMPLY WITH ORDER OR SIGNAL OF POLICE OFFICER - 2921.331
  • 01/13/2026 17:19:00 APD 1426 2921.331 FAILURE TO COMPLY WITH ORDER OR SIGNAL OF POLICE OFFICER - 2921.331
  • 01/13/2026 17:19:00 APD 1426 2921.31 Obstructing Official Business - 2921.31
  • 01/13/2026 17:19:00 APD 1426 2913.02 Theft - 2913.02
  • 01/13/2026 17:19:00 APD 1426 2909.05 Vandalism - 2909.05

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.