Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JACOB DANTRAY GRANT
| Full Name | GRANT, JACOB DANTRAY |
|---|---|
| Age | 23 |
| Sex | M |
| Booking # | 207874 |
| Booked | September 10, 2026 5:07am |
| Race | B |
| Housing | 4A01U |
Charges (8)
- 08/17/2026 11:35:00 APD 1491 2919.25 DOMESTIC VIOLENCE - 2919.25
- 08/17/2026 11:35:00 APD 1491 2919.25 DOMESTIC VIOLENCE - 2919.25
- 08/17/2026 11:35:00 APD 1491 2903.18 Strangulation 1 $25,000.00
- 08/17/2026 11:35:00 APD 1491 2919.27A Violating Protection Order - 2919.27A
- 08/17/2026 11:35:00 APD 1491 2903.11 Felonious Assault - 2903.11
- 08/17/2026 11:35:00 APD 1491 2903.13A ASSAULT - 2903.13A 1 $5,000.00
- 08/17/2026 11:35:00 APD 1491 2909.06A1 CRIMINAL DAMAGING - 2909.06A1
- 08/17/2026 11:35:00 APD 1491 2919.25 DOMESTIC VIOLENCE - 2919.25 Printed 9/10/2026 5:32:21 AM Page: 70 of 223 Summit County Sheriff's Office Head Count With Photos Report
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.