Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSEPH PAUL CAMPBELL
| Full Name | CAMPBELL, JOSEPH PAUL |
|---|---|
| Age | 34 |
| Sex | Male |
| Booking # | 20260113001 |
| Booked | January 13, 2026 12:00am |
| Arresting Agency | WAR |
| Bail | $1,000.00 |
| Status | CUSTODY - PRETRIAL |
| Custody level | MAXIMUM |
| Lead charge | Drug Paraphernalia |
| Court | WARREN MUNICIPAL |
| Case # | 26CRB000075 |
| Race | WHITE |
| Height | 510 |
| Weight | 140 |
| Eyes | Hazel |
Charges (10)
- 513.12 Drug Paraphernalia | M4 | Bond $1000 | WARREN MUNICIPAL | Case 26CRB000075 | NO BILLED
- 2903.13 Assault | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00064 | BOND REVOKED
- 2903.13 Assault | F4 | Bond $0 | WARREN MUNICIPAL | Case 26CRA000079 | NO BILLED
- 2925.11C1 Possession of Drugs_schedule I or II substance | F4 | Bond $5000 | WARREN-VIDEO | Case Fresh | CHARGES NOT FILED
- 513.12 Drug Paraphernalia | M4 | Bond $1000 | WARREN MUNICIPAL | Case 25CRB000537 | DISMISSED
- 313.01 Traffic Control Devices/Signs | MM | Bond $150 | WARREN MUNICIPAL | Case 25TRD001143 | DISMISSED
- 2921.331 Failure to Comply with Order or Signal of P.O. | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00048 | BOND REVOKED
- 2903.13 Assault | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00064 | BOND REVOKED
- 2925.11 Possession of Drugs | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00064 | BOND REVOKED
- 2925.11 Possession of Drugs | F5 | Bond $3500 | WARREN MUNICIPAL | Case 26CRA000536 | DISMISSED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.