Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIE GEORGE PINCHON
| Full Name | PINCHON, WILLIE GEORGE |
|---|---|
| Age | 46 |
| Sex | Male |
| Booking # | 20261113011 |
| Booked | November 13, 2026 12:00am |
| Arresting Agency | WARREN PD |
| Status | CUSTODY - PRETRIAL |
| Custody level | MAXIMUM |
| Housing | 4A |
| Lead charge | Intimidation |
| Court | WARREN MUNICIPAL |
| Next court date | 2026-11-16 |
| Case # | 26CRA001135 |
| Race | BLACK |
| Height | 602 |
| Weight | 250 |
| Hair | Black |
Charges (5)
- 2921.04 Intimidation | F3 | Bond $0 | WARREN MUNICIPAL 11/16/2026 | Case 26CRA001135 | INITIAL BOOKING
- 2903.18 Strangulation | F4 | Bond $0 | WARREN MUNICIPAL 11/16/2026 | Case 26CRA001081 | BOND REVOKED
- 2923.13 Having Weapons While Under Disability | F3 | Bond $0 | WARREN MUNICIPAL 11/16/2026 | Case 26CRA001081 | BOND REVOKED
- 537.05 Menacing; Aggravated- | M1 | Bond $0 | WARREN-VIDEO 11/16/2026 | Case 26CRB001083 | BOND REVOKED
- 537.05 Menacing; Aggravated- | M1 | Bond $0 | WARREN MUNICIPAL 11/16/2026 | Case 26CRB001084 | BOND REVOKED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.