Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT LEWIS FREEMAN
| Full Name | FREEMAN, ROBERT LEWIS |
|---|---|
| Age | 62 |
| Sex | Male |
| Booking # | 20260920008 |
| Booked | September 20, 2026 12:00am |
| Arresting Agency | WARREN PD |
| Bail | $1,000.00 |
| Status | CUSTODY - PRETRIAL |
| Custody level | NEW |
| Housing | 2MH |
| Lead charge | Criminal Trespass |
| Court | WARREN MUNICIPAL |
| Next court date | 2026-09-29 |
| Case # | 26CRB001771 |
| Race | BLACK |
| Height | 509 |
| Weight | 150 |
| Hair | Black |
Charges (4)
- 541.05 Criminal Trespass | M4 | Bond $1000 | WARREN MUNICIPAL 09/29/2026 | Case 26CRB001771 | INITIAL BOOKING
- 541.05 Criminal Trespass | M4 | Bond $0 | WARREN MUNICIPAL 09/29/2026 | Case 26CRB001772 | INITIAL BOOKING
- 537.06 Menacing | M4 | Bond $2000 | WARREN MUNICIPAL 09/29/2026 | Case 26CRB001817 | INITIAL BOOKING
- 541.05 Criminal Trespass | M4 | Bond $2000 | WARREN MUNICIPAL 09/29/2026 | Case 26CRB001817 | INITIAL BOOKING
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.