Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
JAMES ANDREW MUSTA
| Full Name | MUSTA, JAMES ANDREW |
|---|---|
| Age | 55 |
| Sex | Male |
| Booking # | 20261002008 |
| Booked | October 2, 2026 12:00am |
| Arresting Agency | TCSO |
| Bail | $3,500.00 |
| Status | CUSTODY - SENTENCED |
| Custody level | NEW |
| Housing | 2A |
| Lead charge | Theft |
| Court | EASTERN DISTRICT |
| Case # | 18crb00323E |
| Projected release | 2026-11-22 |
| Race | WHITE |
| Height | 507 |
| Weight | 190 |
| Hair | Gray |
| Eyes | Brown |
Charges (1)
- 2913.02 Theft | M1 | Bond $3500 | EASTERN DISTRICT | Case 18crb00323E | SENTENCED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.