Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DANIEL JOSEPH PICKENS
| Full Name | PICKENS, DANIEL JOSEPH |
|---|---|
| Age | 36 |
| Sex | Male |
| Booking # | 20260901012 |
| Booked | September 1, 2026 12:00am |
| Arresting Agency | NILES PD |
| Bail | $2,500.00 |
| Status | CUSTODY - PRETRIAL |
| Custody level | MEDIUM |
| Housing | 2B |
| Lead charge | Resisting Arrest |
| Court | NILES MUNICIPAL |
| Case # | 26CRB00549A |
| Race | WHITE |
| Height | 507 |
| Weight | 273 |
| Hair | Brown |
| Eyes | Hazel |
Charges (6)
- 2921.33 Resisting Arrest | M1 | Bond $2500 | NILES MUNICIPAL | Case 26CRB00549A | BOUND OVER TO GRAND JURY
- 2925.11 Possession of Drugs | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00891 | INITIAL BOOKING
- 2921.12 Tampering w/ Evidence | F3 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00891 | INITIAL BOOKING
- 2903.13 Assault | F4 | Bond $0 | NILES MUNICIPAL | Case 26CRA00548A | BOUND OVER TO GRAND JURY
- 2921.31 Obstructing Official Business | F5 | Bond $5000 | NILES MUNICIPAL | Case 26CRA00548B | BOUND OVER TO GRAND JURY
- 2911.21 Criminal Trespass | M4 | Bond $1000 | NILES MUNICIPAL | Case 26CRB00549B | BOUND OVER TO GRAND JURY
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.