Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
AUSTIN GRANT LUNSFORD
| Full Name | LUNSFORD, AUSTIN GRANT |
|---|---|
| Age | 33 |
| Sex | Male |
| Booking # | 20261011005 |
| Booked | October 11, 2026 12:00am |
| Arresting Agency | LIBERTY TWP |
| Bail | $5,000.00 |
| Status | CUSTODY - PRETRIAL |
| Custody level | MEDIUM |
| Housing | 3A |
| Lead charge | Tampering w/ Evidence_alter, destroy, conceal, remove record" |
| Court | GIRARD MUNICIPAL |
| Next court date | 2026-10-21 |
| Case # | 25CRA01135 |
| Race | BLACK |
| Height | 605 |
| Weight | 200 |
| Hair | Black |
Charges (16)
- 2921.12A1 Tampering w/ Evidence_alter, destroy, conceal, remove record" | F3 | Bond $5000 | GIRARD MUNICIPAL 10/21/2026 | Case 25CRA01135 | COURT-ORDERED RELEASE
- 2925.11 Possession of Drugs | F5 | Bond $5000 | GIRARD MUNICIPAL 10/21/2026 | Case 25CRA01135 | COURT-ORDERED RELEASE
- 2921.31 Obstructing Official Business | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00980 | INITIAL BOOKING
- 337.28 Window Tint | MM | Bond $1000 | WARREN MUNICIPAL 10/15/2026 | Case 26TRD000009 | INITIAL BOOKING
- 335.01 Drivers License Required | MM | Bond $1000 | WARREN MUNICIPAL 10/15/2026 | Case 26TRD000009 | INITIAL BOOKING
- 4510.12 Operating Without Valid License | M1 | Bond $0 | CENTRAL DISTRICT- VIDEO | Case 23TRD00589 | COURT-ORDERED RELEASE
- 2921.31 Obstructing Official Business | M2 | Bond $1000 | WARREN MUNICIPAL 10/15/2026 | Case 26CRB001980 | INITIAL BOOKING
- 2921.33 Resisting Arrest | M2 | Bond $1000 | WARREN-VIDEO | Case | INITIAL BOOKING
- 4511.19 DUI | M1 | Bond $1000 | WARREN MUNICIPAL 10/15/2026 | Case 26TRC004058 | INITIAL BOOKING
- 2921.331 Failure to Comply with Order or Signal of P.O. | F4 | Bond $5000 | WARREN MUNICIPAL 10/15/2026 | Case 26CRA001978 | INITIAL BOOKING
- 4503.11 Fail To File For Annual Reg. | M4 | Bond $0 | WARREN MUNICIPAL 10/15/2026 | Case 26TRC004058 | INITIAL BOOKING
- 4513.05 No Tail Lights/License Plate Light | MM | Bond $0 | WARREN MUNICIPAL 10/15/2026 | Case 26TRD004059 | INITIAL BOOKING
- 4510.11 DUS Or Violating Restriction | M1 | Bond $0 | WARREN MUNICIPAL 10/15/2026 | Case 26TRD004059 | INITIAL BOOKING
- 4510.11 DUS Or Violating Restriction | M1 | Bond $1000 | WARREN MUNICIPAL 10/15/2026 | Case 26TRD001618 | INITIAL BOOKING
- 2903.11 Felonious Assault | F2 | Bond $0 | WARREN MUNICIPAL 10/15/2026 | Case 26CRA001978 | INITIAL BOOKING
- 2903.11 Felonious Assault | F2 | Bond $0 | WARREN MUNICIPAL 10/15/2026 | Case 26CRA001979 | INITIAL BOOKING
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.