Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER MICHAEL MERCER
| Full Name | MERCER, CHRISTOPHER MICHAEL |
|---|---|
| Age | 28 |
| Sex | Male |
| Booking # | 20261118012 |
| Booked | November 18, 2026 12:00am |
| Arresting Agency | TRUMBULL SHERIFF'S OFFICE |
| Status | CUSTODY - PRETRIAL |
| Custody level | NEW |
| Housing | 4DD |
| Lead charge | Aggravated Menacing |
| Court | COMM PLEAS-CRIMINAL |
| Case # | 22CR0946 |
| Race | WHITE |
| Height | 600 |
| Weight | 140 |
| Eyes | Blue |
Charges (7)
- 2903.21 Aggravated Menacing | M1 | Bond $0 | COMM PLEAS-CRIMINAL | Case 22CR0946 | INITIAL BOOKING
- 2903.21 Aggravated Menacing | M1 | Bond $0 | COMM PLEAS-CRIMINAL | Case 22CR0946 | INITIAL BOOKING
- 2923.12 Carrying Concealed Weapons | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 22CR0946 | INITIAL BOOKING
- 2913.51 Receiving Stolen Property | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 21CR00755 | INITIAL BOOKING
- 2913.51 Receiving Stolen Property | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 21CR00755 | INITIAL BOOKING
- 2913.51 Receiving Stolen Property | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 21CR00755 | INITIAL BOOKING
- 2913.21 Misuse of Credit Card | M1 | Bond $0 | COMM PLEAS-CRIMINAL | Case 21CR00755 | INITIAL BOOKING
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.