Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
MELVIN DONNELLE BLACKBURN
| Full Name | BLACKBURN, MELVIN DONNELLE |
|---|---|
| Age | 59 |
| Sex | Male |
| Booking # | 20260915017 |
| Booked | September 15, 2026 12:00am |
| Arresting Agency | CHAMPION PD |
| Status | CUSTODY - MIXED |
| Custody level | MINIMUM |
| Housing | 2B |
| Lead charge | Theft |
| Court | COMM PLEAS-CRIMINAL |
| Case # | 26CR00811 |
| Projected release | 2027-03-15 |
| Race | BLACK |
| Height | 510 |
| Weight | 190 |
| Hair | Black |
Charges (7)
- 2913.02 Theft | M1 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00811 | INDICTED
- 2925.14 Drug Paraphernalia | M4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00811 | INDICTED
- 2913.02 Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 26CRB000066 | COURT-ORDERED RELEASE
- 2913.02 Theft | M1 | Bond $5000 | NILES-VIDEO | Case 26CRB00407 | SENTENCED SERVED
- 2925.11 Possession of Drugs | F5 | Bond $1000 | COMM PLEAS-CRIMINAL | Case 26CR00811 | INDICTED
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 25CRB01264 | SENTENCED
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 25CRB001263 | COURT-ORDERED RELEASE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.