Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ORBRELL LEWIS COCHRANE
| Full Name | COCHRANE, ORBRELL LEWIS |
|---|---|
| Age | 21 |
| Sex | Male |
| Booking # | 20260811002 |
| Booked | August 11, 2026 12:00am |
| Arresting Agency | WAR |
| Bail | $75,000.00 |
| Status | CUSTODY - PRETRIAL |
| Custody level | MAXIMUM |
| Housing | 4B |
| Lead charge | Strangulation |
| Court | WARREN-VIDEO |
| Next court date | 2026-09-30 |
| Case # | 26CRA001510 |
| Race | BLACK |
| Height | 507 |
| Weight | 135 |
| Hair | Black |
| Eyes | Brown |
Charges (4)
- 2903.18 Strangulation | F4 | Bond $75000 | WARREN-VIDEO | Case 26CRA001510 | PERSONAL BOND
- 2919.25C Domestic Violence_cause belief of imminent physical harm by threat or force | F4 | Bond $75000 | WARREN-VIDEO | Case 26CRA001510 | PERSONAL BOND
- 537.14 Domestic Violence | M1 | Bond $0 | WARREN MUNICIPAL 09/30/2026 | Case 26CRB000167 | INITIAL BOOKING
- 537.14 Domestic Violence | M1 | Bond $0 | WARREN MUNICIPAL | Case 26CRB001505 | PERSONAL BOND
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.