Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEX ELLISON PARKEY
| Full Name | PARKEY, DEX ELLISON |
|---|---|
| Age | 38 |
| Sex | Male |
| Booking # | 20260629012 |
| Booked | June 29, 2026 12:00am |
| Arresting Agency | WAR |
| Bail | $3,500.00 |
| Status | CUSTODY - PRETRIAL |
| Custody level | MEDIUM |
| Housing | 2A |
| Lead charge | Possession of Drugs |
| Court | COMM PLEAS-CRIMINAL |
| Case # | 26CR00551 |
| Race | BLACK |
| Height | 601 |
| Weight | 160 |
| Hair | Black |
Charges (9)
- 2925.11 Possession of Drugs | F5 | Bond $3500 | COMM PLEAS-CRIMINAL | Case 26CR00551 | INDICTED
- 525.02 Falsification | M1 | Bond $1000 | WARREN MUNICIPAL | Case 26CRB001180 | DISMISSED
- 513.04 Drug Abuse; Possess Drug Abuse Instruments- | M2 | Bond $1000 | WARREN-VIDEO | Case arrest | CHARGES NOT FILED
- 513.12 Drug Paraphernalia | M4 | Bond $1000 | WARREN-VIDEO | Case arrest | CHARGES NOT FILED
- 2925.11C11 Possession of Fentanyl-Related Compounds | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00060 | INITIAL BOOKING
- 2925.11C1 Possession of Drugs_schedule I or II substance | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00060 | INITIAL BOOKING
- 2925.11C4 Possession of Drugs_cocaine | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00060 | INITIAL BOOKING
- 2925.11C6 Possession of Drugs_heroin | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00060 | INITIAL BOOKING
- 2925.11 Possession of Drugs | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 24CR00730 | COURT-ORDERED RELEASE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.