Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JACOB ROBERT ROBINSON
| Full Name | ROBINSON, JACOB ROBERT |
|---|---|
| Age | 36 |
| Sex | Male |
| Booking # | 20260212004 |
| Booked | February 12, 2026 12:00am |
| Arresting Agency | WARREN PD |
| Status | CUSTODY - PRETRIAL |
| Custody level | MAXIMUM |
| Lead charge | TPO -Violation |
| Court | WARREN MUNICIPAL |
| Case # | 23CRB002215 |
| Race | WHITE |
| Height | 506 |
| Weight | 150 |
| Hair | Blonde |
| Eyes | Blue |
Charges (5)
- 537.15 TPO -Violation | M1 | Bond $0 | WARREN MUNICIPAL | Case 23CRB002215 | COURT-ORDERED RELEASE
- 2925.11 Possession of Drugs | F5 | Bond $0 | WARREN MUNICIPAL | Case 23CRB002215 | COURT-ORDERED RELEASE
- 2911.13 Breaking and Entering | F4 | Bond $5000 | WARREN MUNICIPAL | Case 26CRA000237 | NO BILLED
- 513.04 Drug Abuse; Possess Drug Abuse Instruments- | M1 | Bond $1000 | COMM PLEAS-CRIMINAL | Case 26CR00173 | INDICTED
- 2911.12 Burglary | F2 | Bond $0 | COMM PLEAS-CRIMINAL | Case 26CR00143 | BOND REVOKED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.