Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARK YVONE LACEY
| Full Name | LACEY, MARK YVONE |
|---|---|
| Age | 57 |
| Sex | Male |
| Booking # | 20260328013 |
| Booked | March 28, 2026 12:00am |
| Arresting Agency | WARREN PD |
| Status | CUSTODY - MIXED |
| Custody level | MAXIMUM |
| Housing | 2B |
| Lead charge | Petty Theft |
| Court | WARREN MUNICIPAL |
| Case # | 24CRB002218 |
| Projected release | 2026-12-01 |
| Race | BLACK |
| Height | 602 |
| Weight | 160 |
| Hair | Black |
Charges (11)
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 24CRB002218 | PERSONAL BOND
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 25CRB000664 | PENDING
- 545.05 Petty Theft | M1 | Bond $1000 | WARREN MUNICIPAL | Case 26CRB000488 | PERSONAL BOND
- 541.05 Criminal Trespass | M1 | Bond $1000 | WARREN MUNICIPAL | Case 26CRB000334 | PERSONAL BOND
- 2911.21 Criminal Trespass | M4 | Bond $1000 | NILES-VIDEO | Case 26CRB00204 | COURT-ORDERED RELEASE
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 25CRB000233 | PERSONAL BOND
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 25CRB000251 | PERSONAL BOND
- 537.03 Assault | M! | Bond $0 | WARREN MUNICIPAL | Case 25CRB000658 | PERSONAL BOND
- 545.05 Petty Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 23CRB000433 | PERSONAL BOND
- 2913.02 Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 23CRB001427 | SENTENCED
- 2913.02 Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 23CRB001428 | SENTENCED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.