Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA JORDAN EVANS
| Full Name | EVANS, JOSHUA JORDAN |
|---|---|
| Age | 25 |
| Sex | Male |
| Booking # | 20250803011 |
| Booked | August 3, 2025 12:00am |
| Arresting Agency | NIL |
| Status | CUSTODY - PRETRIAL |
| Custody level | MEDIUM |
| Housing | MSJ |
| Lead charge | Vandalism |
| Court | COMM PLEAS-CRIMINAL |
| Case # | 25CR00660 |
| Race | BLACK |
| Height | 511 |
| Weight | 250 |
| Hair | Black |
| Eyes | Brown |
Charges (20)
- 2909.05 Vandalism | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INDICTED
- 2911.13 Breaking and Entering | F5 | Bond $5000 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INDICTED
- 4511.2 Reckless Operation Of Vehicle | MM | Bond $0 | NILES MUNICIPAL | Case 25TRD00816 | DISMISSED
- 4549.021 Leaving The Scene Of An Accident/Private Property | M1 | Bond $0 | NILES MUNICIPAL | Case 25TRD00816 | DISMISSED
- 4511.12 Fail To Obey Traffic Control Device | MM | Bond $0 | NILES MUNICIPAL | Case 25TRD00816 | DISMISSED
- 2913.51 Receiving Stolen Property | F5 | Bond $0 | NILES MUNICIPAL | Case 25CRA00494C | NO BILLED
- 2923.24 Possessing Criminal Tools | F5 | Bond $5000 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INDICTED
- 2913.51 Receiving Stolen Property | F4 | Bond $100000 | WARREN MUNICIPAL | Case 25CRA001322 | BOUND OVER TO GRAND JURY
- 2921.331 Failure to Comply with Order or Signal of P.O. | F3 | Bond $0 | WARREN MUNICIPAL | Case 25CRA001327 | NO BILLED
- 2909.05 Vandalism | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INDICTED
- 2913.51 Receiving Stolen Property | F4 | Bond $0 | NILES MUNICIPAL | Case 25CRA00494B | NO BILLED
- 2913.02 Theft | M1 | Bond $0 | WARREN MUNICIPAL | Case 25CRA1356 | NO BILLED
- 4511.02 Fleeing/Elude, Fail To Comply" | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INDICTED
- 2913.02 Theft | F4 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INITIAL BOOKING
- 2913.02 Theft | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INITIAL BOOKING
- 2913.02 Theft | F5 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INITIAL BOOKING
- 2911.13 Breaking and Entering | M1 | Bond $0 | COMM PLEAS-CRIMINAL | Case 25CR00660 | INDICTED
- 4549.02 Leaving The Scene Of An Accident | M1 | Bond $0 | NILES MUNICIPAL | Case 25TRD00816A | INITIAL BOOKING
- 2909.04 Disrupting Public Service | MM | Bond $0 | NILES MUNICIPAL | Case 25TRD00816B | INITIAL BOOKING
- 331.19 Stop Sign | MM | Bond $0 | NILES MUNICIPAL | Case 25TRD00816C | INITIAL BOOKING
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.