Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DELVON TERRELL STONE
| Full Name | STONE, DELVON TERRELL |
|---|---|
| Age | 35 |
| Sex | MALE |
| Booked | June 18, 2026 12:00am |
| Bail | $250,000.00 |
| Race | BLACK |
| Height | 6' 00" |
| Weight | 215 |
| Court date | 9/21/2026 10:00:00 AM |
| Holding facility | WOOD COUNTY JAIL |
Charges (8)
- ABDUCTION | 2905.02 | UNSENTENCED FELON | ONE HUNDRED PERCENT REQUIRED 250000.0
- FELONIOUS ASSAULT - VICTIM SERIOUSLY HARMED | 2903.11A1 | CASE DISMISSED | CASE DISMISSED-NO BOND 0.0
- RAPE - VICTIM/OFFENDER RELATIONSHIP WITHIN FAMILY | 2907.02 | UNSENTENCED FELON | COMBINED WITH OTHER CHARGES 0.0
- STRANGULATION | 2903.18 | CASE DISMISSED | CASE DISMISSED-NO BOND 0.0
- DOMESTIC VIOLENCE | 2919.25 | UNSENTENCED FELON | COMBINED WITH OTHER CHARGES 0.0
- FELONIOUS ASSAULT | 2903.11 | UNSENTENCED FELON | COMBINED WITH OTHER CHARGES 0.0
- STRANGULATION | 2903.18 | UNSENTENCED FELON | COMBINED WITH OTHER CHARGES 0.0
- MENACING BY STALKING | 2903.211 | UNSENTENCED FELON | COMBINED WITH OTHER CHARGES 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.