Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDIE DANIELLE JOHNSON
| Full Name | JOHNSON, BRANDIE DANIELLE |
|---|---|
| Age | 40 |
| Booking # | 2026001837 |
| Booked | September 23, 2026 8:15pm |
| Location | 320 11 |
| Jacket number | 69213 |
Charges (7)
- ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | CM-24-1028FTA | M | Bond $250.00
- DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | CM-23-1108FTA | M | Bond $250.00
- DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | CM-23-1185FTA | M | Bond $250.00
- DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE | CM-23-1186FTA | M | Bond $250.00
- POSSESSION OF CONTROLLED SUBSTANCE | CM-23-1184FTA | E | Bond $250.00
- POSSESSION OF PARAPHERNALIA | CM-23-1109FTA | M | Bond $250.00
- POSSESSION OF PARAPHERNALIA | CM-26-1102 | M | Bond $250.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.