Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Brandon Gergen
| Full Name | Gergen, Brandon |
|---|---|
| Booked | August 21, 2026 9:03am |
| Incarceration Reason | New Charges |
| Detainee Description | Awaiting Bail or Bond |
Charges (13)
- Domestic Assault by Strangulation No GBH | Felony
- 3 Deg Assault Inflict SBH | Felony
- Domestic Assault GBH and/or Use/Threat with Weapon | Felony
- 3 Deg Burglary Enter w/o Consent w/Intent to Steal or Commit FE or GM | Felony
- Theft of Property $501 - $1,000 | Gross Misdemeanor
- Possess Burglary Tool(s) | Felony
- Theft by Pocket-picking $501 - $1000 | Gross Misdemeanor
- 4 Deg Damage to Property $1 - $500 | Misdemeanor
- 3 Deg Burglary Enter w/o Consent w/Intent to Steal or Commit FE or GM | Felony
- Possess/Receive Stolen Property | Felony
- 1 Deg DWI Any Amt Sched I/II | Felony
- 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp | Felony
- DAC IPS | Gross Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.