Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
EVAN PRIESTER
| Full Name | PRIESTER, EVAN |
|---|---|
| Age | 48 |
| Sex | M |
| Booked | July 13, 2026 12:00am |
| Arresting Agency | ADPS |
| Race | B |
| Home city | Aiken |
| Height | 5'07" |
| Weight | 150 |
Charges (5)
- Drugs / Poss. of 28g (1 oz) or less of marijuana or 10g or less of hash - 1st offense | Case | TMSE | Bond: $615.00
- Drugs / Distribute, sell, manuf. or pwid, of cont. sub., near school | Case | OPEN | Bond: $10,000.00
- Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth; see CDR Code 3776) | Case | OPEN | Bond: $15,000.00
- Breach / Breach of peace, nonaggravated in nature | Case | TMSE | Bond: $1,087.50
- Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense | Case | OPEN | Bond: $5,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.