Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL KRUEGER
| Full Name | KRUEGER, MICHAEL |
|---|---|
| Age | 44 |
| Sex | M |
| Booked | February 12, 2026 12:00am |
| Arresting Agency | ACSO |
| Race | W |
| Home city | Aiken |
| Height | 6'00" |
| Weight | 180 |
Charges (7)
- Contempt / Contempt of Family Court by adult (civil remedy only) | Case 26-008407 | TMSE | Bond: $0.00
- Contempt / Contempt of Family Court by adult (civil remedy only) | Case 26-008407 | TMSE | Bond: $0.00
- Sex / Sexual exploitation of a minor, Third degree | Case | OPEN | Bond: $2,000.00
- Sex / Sexual exploitation of a minor, Third degree | Case | OPEN | Bond: $2,000.00
- Sex / Sexual exploitation of a minor, Third degree | Case | OPEN | Bond: $2,000.00
- Sex / Sexual exploitation of a minor, Third degree | Case | OPEN | Bond: $2,000.00
- Sex / Sexual exploitation of a minor, Third degree | Case | OPEN | Bond: $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.