Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ORLANDO ODELL MURPHY
| Full Name | MURPHY, ORLANDO ODELL |
|---|---|
| Age | 36 |
| Sex | M |
| Booking # | 46307 |
| Booked | February 15, 2024 12:53am |
| Race | B |
| Height | 5'08" |
| Weight | 175 |
Charges (10)
- 16-03-0010 - MURDER | Bond: 0.00 | General Sessions Court | Bluffton PD
- 16-03-0010 - MURDER | Bond: 0.00 | General Sessions Court | Bluffton PD
- 16-23-0490 - POSS. WEAPON DURING VIOLENT CRIME; IF NOT ALSO SENTENCED TO LIFE WITHOUT PAROLE OR DEATH | Bond: 0.00 | General Sessions Court | Bluffton PD
- 16-23-0030 - SALE OR DELIVERY OF FIREARM TO AND POSSESSION BY; CERTAIN PERSONS UNLAWFUL; STOLEN FIREARM | Bond: 0.00 | General Sessions Court | Bluffton PD
- 56-05-1220 - HIT AND RUN; ATT. VEHICLE; DUTIES OF DRIVER INVOLVED IN ACCIDENT; PROPERTY DAMAGE | Bond: 0.00 | General Sessions Court | South Carolina Highway Patrol
- 56-05-1240 - LEAVING THE SCENE OF ACCIDENT INVOLVING UNATTENDED VEHICLE | Bond: 0.00 | Bluffton Magistrate Court | South Carolina Highway Patrol
- 56-05-0750(B)(1) - FAILURE TO STOP FOR A BLUE LIGHT; NO INJURY OR DEATH - 1ST OFFENSE | Bond: 5000.00 | General Sessions Court | Bluffton PD
- 16-23-0030 - SALE OR DELIVERY OF FIREARM TO AND POSSESSION BY; CERTAIN PERSONS UNLAWFUL; STOLEN FIREARM | Bond: 5000.00 | General Sessions Court | Bluffton PD
- 16-23-0230 - UNLAW. STORE, KEEP, POSS. MACHINE GUN OR SAWED-OFF SHOTGUN OR RIFLE | Bond: 5000.00 | General Sessions Court | Bluffton PD
- 16-13-0030(B) - GRAND LARCENY; VALUE MORE THAN $2,000 BUT LESS THAN $10,000 & OR VALUE MORE THAN $10,000 | Bond: 5000.00 | General Sessions Court | Bluffton PD
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.