Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Beaufort County Detention Center (Beaufort) roster

JOSHUA ALLAN MAYFIELD

Beaufort County Detention Center (Beaufort) · In custody · 1 views

Mugshot of JOSHUA ALLAN MAYFIELD

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMAYFIELD, JOSHUA ALLAN
Age36
SexM
Booking #57628
BookedDecember 14, 2025 7:58am
RaceW
Height5'09"
Weight160

Charges (9)

  • 56-10-0225 - FAILURE TO MAINTAIN PROOF OF INSURANCE IN MOTOR VEHICLE | Bond: 0.00 | Beaufort City Municipal Court | Beaufort PD
  • 56-01-0020 - DRIVING WITHOUT A LICENSE OR POSSESSION OF MORE THAN ONE DRIVERS LICENSE | Bond: 0.00 | Beaufort City Municipal Court | Beaufort PD
  • 44-53-0370 (D) (5) - Marij/Poss 28g<10gr<Hash 1st | Bond: 0.00 | Beaufort City Municipal Court | Beaufort PD
  • 16-23-0490 - POSS. WEAPON DURING VIOLENT CRIME; IF NOT ALSO SENTENCED TO LIFE WITHOUT PAROLE OR DEATH | Bond: 0.00 | General Sessions Court | Beaufort County Sheriff's Ofc
  • 16-23-0410 - POINTING AND PRESENTING FIREARMS AT A PERSON | Bond: 0.00 | General Sessions Court | Beaufort County Sheriff's Ofc
  • 16-23-0410 - POINTING AND PRESENTING FIREARMS AT A PERSON | Bond: 0.00 | General Sessions Court | Beaufort County Sheriff's Ofc
  • 16-03-0656 - ASSAULT WITH INTENT TO COMMIT CRIMINAL SEXUAL CONDUCT | Bond: 0.00 | General Sessions Court | Beaufort County Sheriff's Ofc
  • 16-03-0910 - KIDNAPPING | Bond: 0.00 | General Sessions Court | Beaufort County Sheriff's Ofc
  • 16-11-0312(B) - BURGLARY (VIOLENT) - SECOND DEGREE | Bond: 0.00 | General Sessions Court | Beaufort County Sheriff's Ofc

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.