Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
KENNETH DANIEL DOUGLAS
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | DOUGLAS, KENNETH DANIEL |
|---|---|
| Age | 41 |
| Sex | M |
| Booked | November 16, 2026 1:29am |
| Race | W |
| Admit date | 2026-11-16 |
Charges (21)
- PENDING CHARGE | LAKE CITY - SC0210200
- PENDING CHARGE | LAKE CITY - SC0210200
- METAL / TRANSPORTATION OR POSSESSION OF STOLEN NONFERROUS METALS | FLORENCE COUNTY - SC0210000
- METAL / TRANSPORTATION OR POSSESSION OF STOLEN NONFERROUS METALS | FLORENCE COUNTY - SC0210000
- METAL / TRANSPORTATION OR POSSESSION OF STOLEN NONFERROUS METALS | FLORENCE COUNTY - SC0210000
- METAL / TRANSPORTATION OR POSSESSION OF STOLEN NONFERROUS METALS | FLORENCE COUNTY - SC0210000
- METAL / TRANSPORTATION OR POSSESSION OF STOLEN NONFERROUS METALS | FLORENCE COUNTY - SC0210000
- METAL / TRANSPORTATION OR POSSESSION OF STOLEN NONFERROUS METALS | FLORENCE COUNTY - SC0210000
- OBTAINING PERMIT FOR PURPOSE OF TRANSPORTING OR SELLING STOLEN NON-FERROUS METALS | FLORENCE COUNTY - SC0210000
- OBTAINING PERMIT FOR PURPOSE OF TRANSPORTING OR SELLING STOLEN NON-FERROUS METALS | FLORENCE COUNTY - SC0210000
- Metals / Unlawful Sale of Nonferrous Metals - 1st Offense | FLORENCE COUNTY - SC0210000
- Metals / Unlawful Sale of Nonferrous Metals - 1st Offense | FLORENCE COUNTY - SC0210000
- Metals / Unlawful Sale of Nonferrous Metals - 1st Offense | FLORENCE COUNTY - SC0210000
- Metals / Unlawful Sale of Nonferrous Metals - 1st Offense | FLORENCE COUNTY - SC0210000
- Metals / Unlawful Sale of Nonferrous Metals - 1st Offense | FLORENCE COUNTY - SC0210000
- Metals/ Injury to real property, fixtures or improvements to obtain nonferrous metals, damage of $5,000 or more | FLORENCE COUNTY - SC0210000
- Metals/ Injury to real property, fixtures or improvements to obtain nonferrous metals, damage of $5,000 or more | FLORENCE COUNTY - SC0210000
- Metals/ Injury to real property, fixtures or improvements to obtain nonferrous metals, damage of $5,000 or more | FLORENCE COUNTY - SC0210000
- Metals/ Injury to real property, fixtures or improvements to obtain nonferrous metals, damage of $5,000 or more | FLORENCE COUNTY - SC0210000
- Metals/ Injury to real property, fixtures or improvements to obtain nonferrous metals, damage of $5,000 or more | FLORENCE COUNTY - SC0210000
- Metals/ Injury to real property, fixtures or improvements to obtain nonferrous metals, damage of $5,000 or more | FLORENCE COUNTY - SC0210000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.