Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to J. Reuben Long Detention Center (Conway) roster

DREVON JAQUAN-TISHAWN KENNEDY

J. Reuben Long Detention Center (Conway) · In custody · 1 views

Mugshot of DREVON JAQUAN-TISHAWN KENNEDY

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameKENNEDY, DREVON JAQUAN-TISHAWN
Age23
SexMALE
Booking #O00252796
BookedMay 15, 2025 5:42pm
Arresting AgencyMYRTLE BEACH PD
EthnicityUNKNOWN

Charges (18)

  • 16-17-0410 - Conspiracy / Criminal Conspiracy, Common Law conspiracy defined | Bond: $0.00 | Pretrial | Warrant 2025A2620601292
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $25,000.00 | Pretrial | Warrant 2025A2620601311
  • 16-11-0330(A) - Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon | Bond: $0.00 | Pretrial | Warrant 2025A2620601278
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $100,000.00 | Pretrial | Warrant 2025A2620601302
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $100,000.00 | Pretrial | Warrant 2025A2620601295
  • 16-11-0330(A) - Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon | Bond: $0.00 | Pretrial | Warrant 2025A2620601282
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $100,000.00 | Pretrial | Warrant 2025A2620601304
  • 61-06-2600 - Alcohol / Viol. general prov. regard. regulation, transport, possess, consumption, sale of alcoholic beverages | Bond: $257.00 | Discharged | Warrant 9102P0996937
  • 16-03-0600(C)(1) - Assault / Assault & Battery 1st degree | Bond: $0.00 | Pretrial | Warrant 2025A2620601284
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $100,000.00 | Pretrial | Warrant 2025A2620601298
  • 16-11-0330(A) - Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon | Bond: $0.00 | Pretrial | Warrant 2025A262601279
  • 16-11-0330(B) - Robbery / Attempted armed, or allegedly armed, robbery | Bond: $0.00 | Pretrial | Warrant 2025A2620601285
  • 16-13-0160(A)(1); 16-13-0160(A)(2) - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored | Bond: $0.00 | Pretrial | Warrant 2025A2620601308
  • 16-11-0311 - Burglary / Burglary (After June 20, 1985) - First degree | Bond: $0.00 | Pretrial | Warrant 2025A2620601287
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $100,000.00 | Pretrial | Warrant 2025A2620601306
  • 16-03-0910 - Kidnapping / Kidnapping | Bond: $0.00 | Pretrial | Warrant 2025A2620601318
  • 16-03-1075(B)(1) - Carjacking / Take a vehicle from another person, w/o great bodily harm (no longer used after 6/8/98) (See 2599) | Bond: $0.00 | Pretrial | Warrant 2025A2620601290
  • 16-23-0490 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Bond: $100,000.00 | Pretrial | Warrant 2025A2620601316

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.