Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
DENISHA ZULEY TORRES
| Full Name | TORRES, DENISHA ZULEY |
|---|---|
| Age | 24 |
| Sex | FEMALE |
| Booking # | 261000604 |
| Booked | October 15, 2026 8:46pm |
| Arresting Agency | MYRTLE BEACH PD |
| Ethnicity | NON-HISPANIC |
Charges (7)
- 16-09-0320(B) - Resisting / Assault, beat, or wound police officer serving process or while resisting arrest | Bond: $50,000.00 | Pretrial | Warrant 2026a2620602608
- 24-13-0470 - Prisoners / Throwing of bodily fluids by prisoner, detainee on state corrections or local law enforcement officer, corrections employee, or visitor | Bond: $10,000.00 | Pretrial | Warrant 2026a2620602610
- 16-09-0320(A) - Resisting / Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest | Bond: $776.00 | Pretrial | Warrant 9102p1065629
- 16-09-0320(B) - Resisting / Assault, beat, or wound police officer serving process or while resisting arrest | Bond: $50,000.00 | Pretrial | Warrant 2026a2620602607
- 24-13-0470 - Prisoners / Throwing of bodily fluids by prisoner, detainee on state corrections or local law enforcement officer, corrections employee, or visitor | Bond: $10,000.00 | Pretrial | Warrant 2026a2620602609
- 16-09-0320(B) - Resisting / Assault, beat, or wound police officer serving process or while resisting arrest | Bond: $50,000.00 | Pretrial | Warrant 2026a2620602606
- 16-17-0530 - Disorderly / Public disorderly conduct | Bond: $776.00 | Pretrial | Warrant 9102p1065628
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.