Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to J. Reuben Long Detention Center (Conway) roster

LECEPHRUS NOWL PIERCE

J. Reuben Long Detention Center (Conway) · In custody · 3 views

Mugshot of LECEPHRUS NOWL PIERCE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NamePIERCE, LECEPHRUS NOWL
Age34
SexMALE
Booking #260901338
BookedSeptember 30, 2026 12:31pm
Arresting AgencyHORRY COUNTY PD
EthnicityUNKNOWN

Charges (15)

  • 16-23-0030 - Pistol / Sale, delivery of stolen pistol (no longer used)(see Weapons, 2364) | Bond: $0.00 | Pretrial | Warrant 2026A2610700922
  • 00-00-0000; 17-25-0030 - Obstructing / Obstructing justice | Bond: $0.00 | Pretrial | Warrant 2026A2610700920
  • 44-53-0440 - Drugs / Dist. I(b),(c), LSD and II Narcotic drugs and crack cocaine to person under 18 by person 18 or over | Bond: $0.00 | Pretrial | Warrant 2026A2610700934
  • 44-53-0370(e)(2)(a)3 - Drugs / Trafficking in cocaine, 10g or more, but less than 28g - 3rd or sub. offense | Bond: $0.00 | Pretrial | Warrant 2026A2610700927
  • 16-13-180(B) - RSG / Receiving goods, represented as stolen, value $2,000 or less (Enhancement per 16-1-57) | Bond: $0.00 | Pretrial | Warrant 2026A2610700921
  • 44-53-0375(C)(3) - Drugs / Trafficking in meth. or cocaine base - 100 g or more, but less than 200 g | Bond: $0.00 | Pretrial | Warrant 2026A2610700929
  • 44-53-0370(e)(9) - Drugs / Trafficking in Fentanyl, 4 grams or more, but less than 14 grams - 1st offense | Bond: $0.00 | Pretrial | Warrant 2026A2610700930
  • 44-53-0370(e)(2)(b)3 - Drugs / Trafficking in cocaine, 28 g or more, but less than 100 g - 3rd or sub. offense | Bond: $0.00 | Pretrial | Warrant G-902951
  • 44-53-0370(e)(2)(a)1 - Drugs / Trafficking in cocaine, 10 g or more, but less than 28 g - 1st offense | Bond: $0.00 | Pretrial | Warrant 2026A2610201271
  • 16-23-0500(A) - Weapons / Possession of Firearm or Ammunition by person convicted of violent felony | Bond: $0.00 | Pretrial | Warrant 2026A2610700923
  • 44-53-0370(e)(2)(a)1 - Drugs / Trafficking in cocaine, 10 g or more, but less than 28 g - 1st offense | Bond: $0.00 | Pretrial | Warrant 2026A2610201272
  • 44-53-0370(e)(2)(a)3 - Drugs / Trafficking in cocaine, 10g or more, but less than 28g - 3rd or sub. offense | Bond: $0.00 | Pretrial | Warrant 2026A2610700935
  • 44-53-0370(e)(2)(b)3 - Drugs / Trafficking in cocaine, 28 g or more, but less than 100 g - 3rd or sub. offense | Bond: $0.00 | Pretrial | Warrant 2026A2610700928
  • 16-23-0500(A) - Weapons / Possession of Firearm or Ammunition by person convicted of violent felony | Bond: $0.00 | Pretrial | Warrant 2026A2610700910
  • 44-53-0375(B)(3) - Drugs / manufacture, distribution, etc. of cocaine base, 3rd or sub. Offense | Bond: $0.00 | Pretrial | Warrant 2026A2610700924

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.