Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
CALEB MARK WITHROW
| Full Name | WITHROW, CALEB MARK |
|---|---|
| Age | 46 |
| Sex | MALE |
| Booking # | 260900755 |
| Booked | September 16, 2026 8:56pm |
| Arresting Agency | MYRTLE BEACH PD |
| Ethnicity | NON-HISPANIC |
Charges (5)
- 16-11-0520(A) - Malicious / Malicious injury to tree, house; trespass upon real property, injury value $2,000 or less | Bond: $100,000.00 | Pretrial | Warrant 2026a2620602361
- 24-21-0450; 24-21-0680; 24-21-0560(C); 24-19-0150; - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555) | Bond: $2,500.00 | Pretrial | Warrant W-26-26-0165
- 16-11-0600 - Trespassing / Entry on another's pasture or other lands after notice | Bond: $465.00 | Discharged | Warrant 20261830018388
- 16-11-0510(A) - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less | Bond: | Discharged | Warrant 2026A2620602360
- 16-11-0510(A) - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less | Bond: | Discharged | Warrant 3202P1144015
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.