Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
KENNETH HOLLIS BLACKWELL
| Full Name | BLACKWELL, KENNETH HOLLIS |
|---|---|
| Age | 40 |
| Sex | MALE |
| Booking # | 261000398 |
| Booked | October 10, 2026 11:54am |
| Arresting Agency | MYRTLE BEACH PD |
| Ethnicity | NON-HISPANIC |
Charges (7)
- 16-13-0110(A) - Shoplifting / Shoplifting, value $2,000 or less | Bond: $1,552.00 | Pretrial | Warrant 20261830019969
- 56-05-3410; 56-05-3420; 56-05-3430; 56-05-3440; 56 - Traffic / Bicyclists and users of play vehicles Article violation | Bond: $128.00 | Pretrial | Warrant 20261830019967
- 44-53-0370(d)(3) - Drugs / Poss. of 28g (1 oz) or less of marijuana or 10g or less of hash - 1st offense (no longer used)(see 0659) | Bond: $615.00 | Pretrial | Warrant 20261830019970
- 44-53-0375(A) - Drugs / Possession of less than one gram of ice, crank, or crack cocaine - 1st offense | Bond: $5,000.00 | Pretrial | Warrant 2026a2620602577
- 16-11-0700(C) - Littering / Littering, not more than 15 lbs. | Bond: $601.00 | Pretrial | Warrant 20261830019966
- 16-03-0600(E)(1) - Assault / Assault & Battery 3rd degree | Bond: $1,087.00 | Pretrial | Warrant 20261830019968
- 16-09-0320(A) - Resisting / Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest | Bond: $1,087.00 | Pretrial | Warrant 20261830019965
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.