Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILBUR LEON CALLOWAY
| Full Name | CALLOWAY, WILBUR LEON |
|---|---|
| Age | 42 |
| Sex | MALE |
| Booked | May 21, 2026 12:00am |
| Arresting Agency | LEXINGTON COUNTY SHERIFF`S DEPT |
| Bail | $50,000.00 |
| Race | BLACK OR AFRICAN AMERICAN |
| Height | 5' 08" |
| Weight | 150 |
Charges (9)
- 24-21-0450|3329 - (USED BY PPP ONLY) PROBATION / VIOLATION OF TERMS OF PROB | 0.0 | W32250315
- 16-11-0311|0079 - BURGLARY / BURGLARY (AFTER JUNE 20, 1985) - FIRST DEGREE | BOND DENIED 0.0 | 2026A3210201101
- 16-11-0311|0079 - BURGLARY / BURGLARY (AFTER JUNE 20, 1985) - FIRST DEGREE | BOND DENIED 0.0 | 2026A3211000102
- 16-13-0160(A)(1)|0258 - LARCENY/BREAK INTO MOTOR VEH. OR TANKS, PUMPS, WHERE FUEL ST | CASH/SURETY BOND 25000.0 | 2026A3211000103
- 16-13-0160(A)(2)|0258 - LARCENY/BREAK INTO MOTOR VEH. OR TANKS, PUMPS, WHERE FUEL ST | CASH/SURETY BOND 25000.0 | 2026A3211000100
- 16-23-0490|0549 - WEAPONS / POSS. WEAPON DURING VIOLENT CRIME, IF NOT ALSO SEN | BOND DENIED 0.0 | 2026A3210201100
- 16-03-0600(C)(1)|3412 - ASSAULT / ASSAULT AND BATTERY 1ST DEGREE | BOND DENIED 0.0 | 2026A3210201102
- 16-09-0320(A)|0326 - RESISTING / RESISTING ARREST; OPPOSE, RESIST, OR ASSAULT LAW | BOND DENIED 0.0 | 2026A3210201103
- 16-23-0500(A)|3434 - WEAPONS / POSSN FIREARM OR AMMO BY PERSON CONV OF CC 1ST | BOND DENIED 0.0 | 2026A3210201099
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.