Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Lexington County Detention Center (Lexington) roster

MORRIS WARREN RHETT

Lexington County Detention Center (Lexington) · In custody · 1 views

Mugshot of MORRIS WARREN RHETT

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameRHETT, MORRIS WARREN
Age39
SexMALE
BookedJanuary 20, 2026 12:00am
Arresting AgencyLEXINGTON COUNTY SHERIFF`S DEPT
Bail$90,000.00
RaceBLACK OR AFRICAN AMERICAN
Height5' 07"
Weight158

Charges (6)

  • 44-53-0375(B)(3)|3200 - DRUGS/MANUFACTURE, DISTRIBUTION, ETC. OF METH, 3RD/S OFFENSE | CASH/SURETY BOND 15000.0 | 2026A3210200234
  • 44-53-0375(C)(2)(c)|0349 - DRUGS/TRAFFICK METH. OR COCAINE BASE >=28G BUT <100G 3RD/SUB | CASH/SURETY BOND 15000.0 | 2026A3210200241
  • 16-23-0500(A)|3434 - WEAPONS / POSSN FIREARM OR AMMO BY PERSON CONV OF CC 1ST | CASH/SURETY BOND 15000.0 | 2026A3210200231
  • 16-23-0500(A)|3434 - WEAPONS / POSSN FIREARM OR AMMO BY PERSON CONV OF CC 1ST | CASH/SURETY BOND 15000.0 | 2026A3210200232
  • 16-23-0500(A)|3434 - WEAPONS / POSSN FIREARM OR AMMO BY PERSON CONV OF CC 1ST | CASH/SURETY BOND 15000.0 | 2026A3210200233
  • 16-23-0030|2364 - WEAPONS / SALE OR DELIVERY OF PISTOL TO, AND POSSESSION BY, | CASH/SURETY BOND 15000.0 | 2026A3210200235

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.