Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Lexington County Detention Center (Lexington) roster

THOMAS WESLEY MCCUTCHEON

Lexington County Detention Center (Lexington) · In custody · 1 views

Mugshot of THOMAS WESLEY MCCUTCHEON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMCCUTCHEON, THOMAS WESLEY
Age54
SexMALE
BookedFebruary 16, 2026 12:00am
Arresting AgencyLEXINGTON COUNTY SHERIFF`S DEPT
Bail$97,125.00
RaceWHITE
Height5' 08"
Weight175

Charges (20)

  • 16-13-0420(A)|3481 - FAIL TO RETURN RENTED OBJECTS >= $10,000 | CASH/SURETY BOND 5000.0 | 2025A3211000025
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000035
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000027
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000028
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000029
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000030
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000031
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000032
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000033
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000034
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000038
  • 16-13-0030(A)|3419 - LARCENY / PETIT OR SIMPLE LARCENY <=$2000 | CASH/SURETY BOND 2125.0 | 2025A3210800006
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000039
  • 16-13-0030(B)|3420 - LARCENY / GRAND LARCENY VALUE MORE THAN $2000 BUT < $10K | CASH/SURETY BOND 5000.0 | 2025A3211000043
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000037
  • 16-13-0030(B)|3420 - LARCENY / GRAND LARCENY VALUE MORE THAN $2000 BUT < $10K | CASH/SURETY BOND 5000.0 | 2025A3211000042
  • 16-13-0030(B)|3420 - LARCENY / GRAND LARCENY VALUE MORE THAN $2000 BUT < $10K | CASH/SURETY BOND 5000.0 | 2025A3211000040
  • 16-13-0030(B)|3420 - LARCENY / GRAND LARCENY VALUE MORE THAN $2000 BUT < $10K | CASH/SURETY BOND 5000.0 | 2025A3211000041
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000036
  • 16-11-0312(B)|0086 - BURGLARY / BURGLARY (VIOLENT) (AFTER 06/20/85) - SECOND DEGR | CASH/SURETY BOND 5000.0 | 2025A3211000026

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.