Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KENNETH LACARIO DICKSON
| Full Name | DICKSON, KENNETH LACARIO |
|---|---|
| Age | 33 |
| Sex | MALE |
| Booked | October 6, 2026 12:00am |
| Arresting Agency | LEXINGTON COUNTY SHERIFF`S DEPT |
| Bail | $57,125.00 |
| Race | BLACK OR AFRICAN AMERICAN |
| Height | 6' 01" |
| Weight | 180 |
Charges (7)
- 16-11-0311|0079 - BURGLARY / BURGLARY (AFTER JUNE 20, 1985) - FIRST DEGREE | BOND DENIED 0.0 | 2026A3210202495
- 16-09-0320(B)|0256 - ASSAULT POLICE OFFICER WHILE RESISTING ARREST OR SERVING PRO | CASH/SURETY BOND 15000.0 | 2026A3210202497
- 16-03-1040(A)|0541 - THREAT / THREATENING LIFE, PERSON OR FAMILY OF PUBLIC OFFIC | CASH/SURETY BOND 10000.0 | 2026A3210202500
- 24-13-0470|2526 - PRISONERS / THROWING OF BODILY FLUIDS BY PRISONER, DETAINEE | CASH/SURETY BOND 10000.0 | 2026A3210202499
- 24-13-0470|2526 - PRISONERS / THROWING OF BODILY FLUIDS BY PRISONER, DETAINEE | CASH/SURETY BOND 10000.0 | 2026A3210202498
- 24-13-0470|2526 - PRISONERS / THROWING OF BODILY FLUIDS BY PRISONER, DETAINEE | CASH/SURETY BOND 10000.0 | 2026A3210202496
- 16-11-0510(A)|3415 - MALICIOUS / MALICIOUS INJ TO PERSONAL PROP <= $2000 | CASH/SURETY BOND 2125.0 | 2026A3210202501
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.