Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ALFRED ANTHONY WOODS
| Full Name | WOODS, ALFRED ANTHONY |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | November 7, 2025 12:00am |
| Arresting Agency | LEXINGTON COUNTY SHERIFF`S DEPT |
| Race | WHITE |
| Height | 5' 08" |
| Weight | 175 |
Charges (9)
- 16-11-0325|0137 - ROBBERY / COMMON LAW ROBBERY, STRONG ARM ROBBERY | BOND DENIED 0.0 | 2025A3220200352
- 16-03-0029|3410 - MURDER / ATTEMPTED MURDER | BOND DENIED 0.0 | 2025A3220200362
- 16-03-0600(C)(1)|3412 - ASSAULT / ASSAULT AND BATTERY 1ST DEGREE | BOND DENIED 0.0 | 2025A322000368
- 16-09-0320(A)|0326 - RESISTING / RESISTING ARREST; OPPOSE, RESIST, OR ASSAULT LAW | BOND DENIED 0.0 | 2025A3220200354
- 16-09-0320(A)|0326 - RESISTING / RESISTING ARREST; OPPOSE, RESIST, OR ASSAULT LAW | BOND DENIED 0.0 | 2025A3220200355
- 16-13-0030(B)|3420 - LARCENY / GRAND LARCENY VALUE MORE THAN $2000 BUT < $10K | BOND DENIED 0.0 | 2025A3220200356
- 16-03-0625|2352 - RESISTING / RESISTING ARREST WITH A DEADLY WEAPON - 1ST OFFE | BOND DENIED 0.0 | 2025A3220200357
- 16-23-0415|3202 - WEAPONS / UNLAWFUL TAKING OF FIREARM OR WEAPON FROM A LAW EN | BOND DENIED 0.0 | 2025A3220200360
- 16-03-1075(B)(1)|2599 - CARJACKING / TAKE OR ATTEMPT A VEHICLE FROM PERSON BY FORCE | BOND DENIED 0.0 | 2025A3220200369
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.