Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
CHANCE EVAN HOOPER
| Full Name | HOOPER, CHANCE EVAN |
|---|---|
| Age | 42 |
| Sex | MALE |
| Booked | October 23, 2026 12:00am |
| Arresting Agency | LEXINGTON COUNTY SHERIFF`S DEPT |
| Bail | $60,000.00 |
| Race | WHITE |
| Height | 5' 09" |
| Weight | 160 |
Charges (4)
- 16-15-0130|0091 - SEX / INDECENT EXPOSURE | CASH/SURETY BOND 10000.0 | 2026A3210202604
- 16-15-0342|2999 - MINOR / CRIMINAL SOLICITATION OF A MINOR | CASH/SURETY BOND 20000.0 | 2026A3210202603
- 16-15-0342|2999 - MINOR / CRIMINAL SOLICITATION OF A MINOR | CASH/SURETY BOND 20000.0 | 2026A3210202605
- 00-00-0000|0955 - BREACH / BREACH OF PEACE, AGGRAVATED IN NATURE | CASH/SURETY BOND 10000.0 | 2026A3210202606
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.