Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CECILY LEIGH HASELDEN
| Full Name | HASELDEN, CECILY LEIGH |
|---|---|
| Age | 30 |
| Sex | FEMALE |
| Booked | September 1, 2026 12:00am |
| Arresting Agency | LEXINGTON COUNTY SHERIFF`S DEPT |
| Bail | $50,000.00 |
| Race | WHITE |
| Height | 5' 02" |
| Weight | 150 |
Charges (8)
- 43-35-0085(D)|2657 - EXPLOITATION / EXPLOITATION OF A VULNERABLE ADULT | CASH/SURETY BOND 10000.0 | 2026A3210600027
- 43-35-0085(D)|2657 - EXPLOITATION / EXPLOITATION OF A VULNERABLE ADULT | CASH/SURETY BOND 10000.0 | 2026A3210600028
- 43-35-0085(D)|2657 - EXPLOITATION / EXPLOITATION OF A VULNERABLE ADULT | CASH/SURETY BOND 10000.0 | 2026A3210600029
- 43-35-0085(D)|2657 - EXPLOITATION / EXPLOITATION OF A VULNERABLE ADULT | CASH/SURETY BOND 10000.0 | 2026A3210600030
- 16-14-0060(a)(1-5)|2349 - FINANTC/FINANCIAL TRANSACTION CARD FRAUD VALUE > $500 IN 6 M | CASH/SURETY BOND 2500.0 | 2026A3210600031
- 16-14-0060(a)(1-5)|2349 - FINANTC/FINANCIAL TRANSACTION CARD FRAUD VALUE > $500 IN 6 M | CASH/SURETY BOND 2500.0 | 2026A3210600032
- 16-14-0060(a)(1-5)|2349 - FINANTC/FINANCIAL TRANSACTION CARD FRAUD VALUE > $500 IN 6 M | CASH/SURETY BOND 2500.0 | 2026A3210600033
- 16-14-0060(a)(1-5)|2349 - FINANTC/FINANCIAL TRANSACTION CARD FRAUD VALUE > $500 IN 6 M | CASH/SURETY BOND 2500.0 | 2026A3210600034
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.