Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHARNTELL WILLIAMS
| Full Name | WILLIAMS, CHARNTELL |
|---|---|
| Age | 51 |
| Sex | Male |
| Booking # | 201545 |
| Booked | March 18, 2025 12:00am |
| Race | Black or African American |
| Arrest Date/Time | 2025-03-18 18:28:00 |
Charges (5)
- Threats of Violence - Reckless Disregard Risk | 609.713.1 | St. Cloud Police Department
- Assault in the fifth degree; Gross misdemeanor-Within three years of previous conviction. | 609.224.2(b) | St. Cloud Police Department
- Damage to Property - 3rd Degree - Reduce Value $501-$1000 | 609.595.2(a)(1) | St. Cloud Police Department
- Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp | 152.025.2(1) | St. Cloud Police Department
- Murder - 3rd Degree - Sell/Give/Distribute Controlled Substance - Schedules 1 & 2 | 609.195(b) | St. Cloud Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.