Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
GEORGE CHARLES CARTER
| Full Name | CARTER, GEORGE CHARLES |
|---|---|
| Age | 50 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1033972 |
| Race | Black |
| Date of birth | 1976-02-12 |
| Control number | 158970 |
| Facility | Maximum Correctional Center |
| Unit pod | I-L |
| Security level | Maximum |
| Admitted datetime | 2025-01-20 15:26:45 |
| Arrest booking datetime | 2025-01-20 15:26:45 |
| Final booking datetime | 2025-01-20 16:47:50 |
Charges (8)
- ROBBERY, ESPECIALLY AGGRAVATED | Felony | GJ92049 | Bond $0.00
- LICENSE, CANC, REVOKED, SUSPENDED, OR ALTERED DR LIC, DISPL | Misdemeanor | GS1059489 | Bond $2,000.00
- CONT SUB, POSS W/INT, SCHEDULE 1 | Felony | GS1059487 | Bond $40,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1059488 | Bond $4,000.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1059486 | Bond $30,000.00
- WEAPON, DANGEROUS FELONY, EMPLOY FIREARM W/INTENT | Felony | GS1059510 | Bond $50,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1059509 | Bond $100,000.00
- HOMICIDE, CRIMINAL | Felony | GS1059508 | Bond $1,000,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.