Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TONISHA TANIA BRADEN
| Full Name | BRADEN, TONISHA TANIA |
|---|---|
| Age | 27 |
| Sex | F |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1051093 |
| Race | Black |
| Date of birth | 1999-08-11 |
| Control number | 564900 |
| Facility | Correctional Development Female |
| Unit pod | A2-U |
| Security level | Maximum |
| Admitted datetime | 2025-09-24 01:00:49 |
| Arrest booking datetime | 2025-09-24 01:00:49 |
| Final booking datetime | 2025-09-24 04:01:00 |
Charges (6)
- FAILURE TO APPEAR | Misdemeanor | 2024C1740A1 | Bond $0.00
- PROBATION VIOLATION (FELONY) | Felony | CT 1 | Bond $0.00 | 3 Years
- PROBATION VIOLATION (FELONY) | Felony | PV2021D1738A6 | Bond $0.00 | 3 Years
- CONT SUB, POSS W/INT, SCHEDULE 1 | Felony | GS1086591 | Bond $35,000.00
- CONT SUB, POSS W/INT, SCHEDULE 3 | Felony | GS1086592 | Bond $10,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1086593 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.