Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JORDAN JOWAUN SANDIFER
| Full Name | SANDIFER, JORDAN JOWAUN |
|---|---|
| Age | 29 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1047098 |
| Race | Black |
| Date of birth | 1996-12-17 |
| Control number | 545259 |
| Facility | Other |
| Unit pod | Other |
| Security level | Minimum |
| Admitted datetime | 2025-07-30 14:17:00 |
| Arrest booking datetime | 2025-07-30 14:17:00 |
| Final booking datetime | 2025-07-30 15:26:06 |
Charges (5)
- Poss. w/Int-Cont.Sub. – Fentanyl .5 gr or more | Felony | GS1080208 | Bond $35,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1080251 | Bond $2,000.00
- CONT SUB, POSS W/INT, MARIJUANA 4536-31696G | Felony | GS1080250 | Bond $20,000.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1080248 | Bond $5,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1080249 | Bond $20,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.