Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KIARA M SMITH
| Full Name | SMITH, KIARA M |
|---|---|
| Age | 24 |
| Sex | F |
| Booked | September 5, 2026 1:25am |
| Jms number | 1010226 |
| Race | Black |
| Date of birth | 2002-02-14 |
| Control number | 619736 |
| Facility | Correctional Development Female |
| Unit pod | A2-U |
| Security level | Maximum |
| Admitted datetime | 2024-01-10 23:26:37 |
| Arrest booking datetime | 2024-01-10 23:26:37 |
| Final booking datetime | 2024-01-11 00:32:41 |
Charges (13)
- BURGLARY, TOOLS, POSSESSION | Misdemeanor | GS1009986 | Bond $1,000.00
- Poss-Fob Equipment w/intent to commit theft | Misdemeanor | GS1021421 | Bond $1,000.00
- Poss-Fob Equipment w/intent to commit theft | Misdemeanor | GS1021422 | Bond $1,000.00
- Burglary – Motor Vehicle | Felony | GS1021416 | Bond $20,000.00
- Burglary – Motor Vehicle | Felony | GS1021417 | Bond $20,000.00
- Burglary – Motor Vehicle | Felony | GS1021418 | Bond $20,000.00
- Burglary – Motor Vehicle | Felony | GS1021411 | Bond $20,000.00
- Burglary – Motor Vehicle | Felony | GS1021414 | Bond $20,000.00
- Burglary – Motor Vehicle | Felony | GS1021415 | Bond $20,000.00
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1021419 | Bond $25,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1021420 | Bond $1,000.00
- UNAUTHORIZED USE OF A VEHICLE | Misdemeanor | GS1009984 | Bond $2,000.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1009986 | Bond $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.