Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JENNIFER MEGAN JACKSON
| Full Name | JACKSON, JENNIFER MEGAN |
|---|---|
| Age | 36 |
| Sex | F |
| Booked | September 5, 2026 12:24am |
| Jms number | 1058722 |
| Race | White |
| Date of birth | 1990-04-17 |
| Control number | 439674 |
| Facility | Correctional Development Female |
| Unit pod | M4-U |
| Security level | Restricted Housing |
| Admitted datetime | 2026-01-19 15:12:43 |
| Arrest booking datetime | 2026-01-19 15:12:43 |
| Final booking datetime | 2026-01-19 16:27:47 |
Charges (1)
- ASSAULT AGGRAVATED, SERIOUS BODILY INJURY, INTENTIONAL | Felony | GS1098757 | Bond $0.00 | 2 Years 1 Months
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.